Air Conditioning Systems
MSY-JS
Features
Fast Cooling
Long Airflow
Auto Vane Control
Dual Barrier Coating (fan)
Grooved Piping
Micro Particle Catching Filter (Optional Part)
Blue Fin (Anti Corrosion)
Poki Poki Motor
Technical Specifications
| Type (Cooling) |
|---|
| Indoor Unit |
| MSY-JS22VF |
| Outdoor Unit |
| MUY-JS22VF |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.9 Tr |
| Star Rating - As Per BEE | 4 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 6.6 (1.6-6.7)kW |
| Total Input (Rated Min-Max) | 2.01 (0.34-2.20)kW |
| ISEER | 4.22 |
| Operating Current Rated(A) | 9.1 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 300/399/487/576/660 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 27/37/41/45/51 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 305x923x262 |
| Weight | kg | 12.5 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 714x800x285 |
| Weight | kg | 37.0 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 30 | |
| Max.Height Out-In | m | 15 | |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers