Air Conditioning Systems
MSY-JP
Features
Grooved Piping
Poki Poki Motor
Dual Barrier Coating
IDU Anti Corrosion Coating
Wide & Long Airflow
Powerful Cool
Technical Specifications
| Type (Cooling) |
|---|
| Indoor Unit |
| MSY-JP18VF |
| Outdoor Unit |
| MUY-JP18VF |
| Performance Parameters | |
|---|---|
| Capacity (Tr) | 1.5 Tr |
| Star Rating - As Per BEE | 2 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Capacity (Rated Min-Max) | 5.2(1.3-5.3)kW |
| Total Input (Rated Min-Max) | 1.86(0.31-2.02)kW |
| ISEER | 3.70 |
| Operating Current (A) | 8.5 |
| Air Volume (CFM) Indoor Unit(Silent-Low-Mid-Hi-SHi) | 233/317/417/483/538 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| SPL Indoor Unit(Silent-Low-Mid-Hi-SHi) dB(A) | 28/33/40/44/49 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Indoor unit | Dimensions (H x W x D) | mm | 280x838x228 |
| Weight | kg | 9 | |
| Outdoor unit | Dimensions (H x W x D) | mm | 550x800x285 |
| Weight | kg | 31.5 | |
| Breaker Size (MCB required) | A | 10 | |
| Ext.Piping | Diameter Liquid | mm (inches) | 6.35(1/4) |
| Diameter Gas | mm (inches) | 12.7(1/2) | |
| Max.Length Out-In | m | 20 | |
| Max.Height Out-In | m | 12 | |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers