Air Conditioning Systems
MEI Inverter Series
Features
.png)
Vertical Vane
.png)
Grooved Piping
.png)
Drain Pump
.png)
Failure Recall Function
.png)
Filter Check Signal
.png)
High Ceiling Mode
.png)
Long-life Filter
.png)
Self-diagnostic Function
.png)
Auto Fan Speed Mode
.png)
Low Ceiling Mode
.png)
PAM(Pulse Amplitude Modulation)
.png)
Vector-Wave Eco Inverter
.png)
Magnetic Flux Vector Sine Wave Drive
.png)
Demand Function(Onsite Adjustment)
.png)
Heat Caulking Fixing Method
.png)
Joint Lap DC Motor
.png)
DC Fan Motor
.png)
Auto Restart
.png)
On/Off Operation Timer
.png)
Pure White
.png)
Horizontal Vane
Technical Specifications
Type (Cooling) |
---|
Indoor Unit |
TAY-SE24VG |
Outdoor Unit |
TBY-SE24VG |
Performance Parameters | |||
---|---|---|---|
Performance | Capacity Full Load | 6820 | W |
Power Full Load | 2245 | W | |
Current | 10.25 | A | |
Star Rating (Existing BEE Table) | 3 Star | ||
Electrical Data | Voltage | 230/1PH/50Hz | V/Phase/Freq |
Supply From | Outdoor Driven | ||
Indoor Air Flow | 1490 (High) | CMH | |
Indoor Noise(H/M/L) | 40/41/45 | dBA | |
IDU Dimension | Net Dim(Dx WxH) | 386 x 600 x 1850 | mm |
Packing Dim(DxWxH) | 490 x 703 x 1942 | mm | |
Net / Gross Weight | 56/67 | Kg |
Compressor, Refrigerant & Ambient Operations | |||
---|---|---|---|
Noise Level Indoor | 60 | 45/49/51 | |
ODU Dimension | Net Dim(DxWx H) | 281X781X555 | mm |
Packing Dim(DxWxH) | 375X905X590 | mm | |
Net / Gross Weight | 31/34 | Kg | |
Refrigerant Type | R32 | ||
Connecting Pipe | Liquid and Gas Side Dia | 1/4”,5/8” | Dia |
Maximum Length | 25m | m | |
Maximum Elevation | 15m | m | |
Ambient Operating Range | 48 | °C |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers