Air Conditioning Systems
DMAM Series
Features
100% Copper
Airfilter
Anti Rust
Auto Restart
Self Diagnostic Function
Sleep Mode
Timer
Technical Specifications
| Type (Cooling) |
|---|
| Indoor Unit |
| DMAM-18KVG-Y1 |
| Outdoor Unit |
| DMBM-18KVG-Y1 |
| Performance Parameters | |||
|---|---|---|---|
| Cooling | Power supply | 230+/-10%-1-50 V,Hz,Ph | |
| Cooling Capacity | 5275 W | ||
| Input | 1500 Watts | ||
| Current | 6.6 A | ||
| Indoor coil | Number of rows | 3 | |
| Fin type (code) | Hydrophilic aluminium | ||
| Tube outside dia.and type | ?7, inner groove tube mm | ||
| Indoor air flow (Hi/Med/Lo) | 925/740/652 m3/h | ||
| ESP | Rated | 10 pa | |
| Sound level (sound pressure) | 40/34/33 dB(A) | ||
| Indoor unit | NET Dimension(WxDxH) | 822x605x210 mm | |
| Packing (WxDxH) | 1010x680x290 mm | ||
| Net/Gross weight | 22.5 / 28.5 Kg. | ||
| Drainage water pipe dia. | 0D?25mm | ||
| Refrigerant piping | Liquid side/ Gas side | ?6.35/?12.7(1/4"/1/2") mm(inch) |
|
| Controller | Wired control | ||
| Operation temperature | Cooling | 17~30 0c | |
| OUTDOOR UNIT | |||
|---|---|---|---|
| Power supply | 230+/-10%-1-50 | V-Ph-Hz | |
| Compressor | Type | Rotary | |
| Outdoor coil | Number of rows | 2 | |
| Tube outside dia. and type | ?7, inner grooved tube | mm | |
| Outdoor noise level | 57 | dB(A) | |
| Outdoor unit | Dimension (WxHxD) | 790X540X280 | mm |
| Packing WxHxD' | 910X585X335 | mm | |
| Net/Gross weight | 34 / 38 | Kg | |
| Refrigerant type/Quantity | Type | R32 / 800 gms | gms |
| Refrigerant piping | Liquid side/ Gas side | ?6.35/?12.7(1/4"/1/2") |
mm |
| Max. pipe length | 20 | m | |
| Max. difference in level | 8 | m | |
| Ambient temperature | Cooling | 18~50 | 0c |
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers