GK Series
Total Capacity / Model Name
Aircurtain Width
90 Cm(3 Feet)
Type
Standard With Air Discharge Velocity 13M/Sec
MRP₹ 35700
Catalogue
Features
Twin Nozzle
Rectification Plate
Extra Fan
Compact Design
Technical Specifications
| Type (Cooling) |
|---|
| Indoor Unit |
| GK-3009AS1 |
| Performance Parameters | |
|---|---|
| Fan Speed | High/Low |
| Power | Single-phase, 50/60Hz 220-240/220V |
| Starting Current(A) | 0.86 |
| Weight(kg) | 11.0 |
| Air velocity Max. (m/sec) (50/60Hz)-High | 12/12 |
| Air velocity Max. (m/sec) (50/60Hz)-Low | 8/8 |
| Input (W) (50/60Hz)-High | 90-105/102 |
| Input (W) (50/60Hz)-Low | 76-87/84 |
| Air volume (m3/h) (50/60Hz)-High | 1450-1470/1640 |
| Air volume (m3/h) (50/60Hz)-Low | 1100-1200/1150 |
| Current(A)(50-60hz)-High | 0.43-0.46/0.47 |
| Current(A)(50-60hz)-Low | 0.35-0.37/0.39 |
| Compressor, Refrigerant & Ambient Operations | |
|---|---|
| Noise (dB) (50/60Hz) High In dB(A) | 46-47/49.5 |
| Noise (dB) (50/60Hz) Low In dB(A) | 43-45.5/42.5 |
- The above-mentioned specifications may subject to change without any notice.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers