Air Conditioning Systems
RWM-AE
Features
Removable Fiter
Power Saver Compressor
4-Way Air Distributor
4-Speed Cooling
Side-Out Chassis
Programmable Timer
Sleep
Swing
Energy Saver
Warranty on Compressor
Technical Specifications
| Type (Cooling) |
|---|
| Indoor Unit |
| RWM-AE13SG |
| Performance Parameters | |
|---|---|
| Star Rating - As Per BEE | 3 Star ![]() |
| Power Supply | 230 V / 50 Hz / Single Phase |
| Rated Capacity | 3550 W |
| Rated Power Input | 1116 W |
| ISEER | 3.18 |
| Rated Current (Amps) | 5.1 |
| Indoor Air Flow (CMH) (Hi/Mi/Lo) | 790/770/750 |
| Indoor Noise(Hi/Mi/Lo Speed) | 56/55/53 |
| Refrigerant | R32 ![]() |
| Dimensions & Weight | |||
|---|---|---|---|
| Window unit | Net Dimensions (W x D x H) | mm | 800 x 230 x 295 |
| Net Weight | kg | 46 | |
| Ambient Operating Range | |||
| °C | 48° | ||
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers