Air Conditioning Systems
GUF series
Total Capacity / Model Name
Features
Highly Efficient Humidification
Advanced Air Filter
DX Heat Exchanger
Technical Specifications
| Model | GUF-50RD4 | ||
|---|---|---|---|
| Power Source | 1-phase 220-240V 50Hz | ||
| Cooling Capacity *1 | kW | 5.57 <1.94> | |
| Figure in <> is the recovery *1 | kcal/h | 4800 <1650> | |
| Capacity by LOSSNAY core *1 | BTU/h | 19000 <6600> | |
| Power input *3 | kW | 235-265 | |
| Current Input *3 | A | 1.15 | |
| Heating Capacity *2 | kW | 6.21 <2.04> | |
| Figure in <> is the recovery *2 | kcal/h | 5340 <1750> | |
| Capacity by LOSSNAY core *2 | BTU/h | 21200 <7000> | |
| Power input *3 | kW | 235-265 | |
| Current Input *3 | A | 1.15 | |
| Capacity equivalent to indoor unit | P32 | ||
| Humidifying capacity | kg/h | - | |
| lbs/h | - | ||
| Humidifier | - | ||
| External finish | Galvanized, with grey insulation sheet | ||
| External dimension H x W x D | mm | 317x1016x1288 | |
| in. | 12-1/2x40x50-3/4 | ||
| Net weight | kg(lbs) | 48(106) | |
| Heat exchanger |
LOSSNAY core | Partition, Cross-flow structure, Special preserved paper-plate | |
| Refrigerant coil | Cross fin(Aluminium fin and copper tube) | ||
| FAN | Type x Quantity | SA: Centrifugal fan (Sirocco fan) x 1 | |
| EA: Centrifugal fan (Sirocco fan) x 1 | |||
| External static press. *4 |
Pa | 140 | |
| mmH2O | 14.3 | ||
| Motor type | Totally enclosed capacitor permanent split-phase induction motor, 4 poles, 2 units | ||
| Driving mechanism | Direct-driven by motor | ||
| Airflow rate High value |
m3/h | 500 | |
| L/s | 139 | ||
| cfm | 294 | ||
| Sound pressure level(Low-High) (measured in anechoic room) *3 |
db | 33.5-34.5 | |
| Insulation material | Polyester sheet | ||
| Air filter | Supplying air | Non-woven fabrics filter(Gravitational method 82%) & Optional part: High efficiency filter(Colorimetric method 65%) | |
| Exhausting air | Non-woven fabrics filter(Gravitational method 82%) | ||
| Protection device | Fuse | ||
| Refrigerant control device | LEV | ||
| Diameter of refrigerant pipe |
Liquid | mm(in.) | 6.35(1/4)Flare |
| Gas | mm(in.) | 12.7(1/2)Flare | |
| Connectable outdoor unit | R410A CITY MULTI | ||
- *1 Nominal cooling conditions Indoor : 27°CDB (81°FDB)/19°CWB (66°FWB) Outdoor : 35°CDB (95°FDB)/24°CWB (75°FWB)
- *2 Nominal heating conditions Indoor : 20°CDB (68°FDB)/13.8°CWB (57°FWB) Outdoor : 7°CDB (45°FDB)/6°CWB (43°FWB)
- *3 The values are measured at the rated external static pressure.
- *4 The figure in < > indicates the value when external static pressure is changed.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers