Air Conditioning Systems
ADHAM/DHAM Series
Features
100% Copper
Airfilter
Anti-rust
Auto Restart
Self Diagnostic Function
Sleep Mode
Timer
Technical Specifications
| Type (Cooling) |
|---|
| Indoor Unit |
| DHAM-66KVR-Y1 |
| Outdoor Unit |
| DHBM-66KPR-Y1 |
| Performance Parameters | |||
|---|---|---|---|
| Rated Power supply | 400+/-10%-3-50 | V-ph-Hz | |
| Cooling | Tonnage Category | 5.5 | Tr |
| Nominal Cooling Capacity | 19343 | W | |
| Input Power | 7300 | W | |
| Power Supply | 230+/-10%-1-50 | V- Ph-Hz | |
| Blower & Housing | Type of Blower | DIDW, Forward Curve | Type |
| Blower Material | Aluminium | Type | |
| Housing material | GI | Type | |
| No. of Blower | 2 | Nos. | |
| Indoor coil | Number of rows | 3 | Nos. |
| Fin type | Hydrophilic aluminium | Type | |
| Indoor Air Filter | Included | ||
| Indoor Air Flow | 2200 | CFM | |
| Indoor Static pressure | 30 | Pa | |
| Indoor unit | NET Dimension(WxDxH) | 1200x725x345 | mm |
| GROSS Packing (WxDxH) | 1420x760x370 | mm | |
| Net/Gross weight | 50 / 54 | Kg | |
| Drainage water pipe dia. | 0D?27.5mm | mm | |
| Refrigerant piping | Liquid side | 1/2” Flared Connections | Inch /Type |
| Gas Side | 7/8” Brazed Connection | Inch/Type | |
| Operation temperature | Cooling | 17~50 | |
| Remote Control | Wired Controller | Type | |
| OUTDOOR UNIT | |||||||
|---|---|---|---|---|---|---|---|
| Power supply | 400+/-10%-3-50 | V- Ph-Hz | |||||
| Compressor | Type | Scroll | |||||
| Outdoor coil | Number of rows | 3 | no. | ||||
| Outdoor unit | Dimension (WxDxH) | 860x500x900 | mm | ||||
| Packing (WxDxH) | 945x560x908 | mm | |||||
| Refrigerant type/Quantity | Refrigerant | R410 | |||||
| Charged volume | 2900 / 7.5 | gm / mtr | |||||
| Refrigerant piping | Liquid side | 1/2” Flared Connections | Inch/Type | ||||
| Gas Side | 7/8” Brazed Connection | Inch/Type | |||||
| Max. pipe length | 35 | m | |||||
| Max. difference in level | 20 | m | |||||
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers