Air Conditioning Systems
S Series Heat Pump
                                Total Capacity / Model Name
                                
                            
Technical Specifications
| Model Name | PUMY-SP100VKANI | PUMY-SP125VKM | PUMY-SP140VKM | ||
|---|---|---|---|---|---|
| Power Source | 1-Phase, 220/230/240 V, 50Hz; 1-phase 220 V, 60Hz | ||||
| Cooling Capacity(Nominal) | kW | 11.20 | 14.00 | 15.50 | |
| Btu | 38214 | 47768 | 52886 | ||
| Power Input | kW | 2.78 | 3.84 | 4.70 | |
| Current Input | A | 12.89-12.33-11.82, 12.89 | 17.81-17.04-16.33, 17.81 | 21.80-20.85-19.98, 21.80 | |
| EER | kW/kW | 4.03 | 3.65 | 3.30 | |
| Temp. range of cooling | Indoor | W.B. | 15 to 24 C (59 to 75 F) | ||
| Outdoor | D.B. | -5 to 52 C (23 to 126 F) | |||
| Heating Capacity(Nominal) | kW | 12.5 | 16.0 | 16.5 | |
| Btu | 42650 | 54592 | 56298 | ||
| Power Input | kW | 2.58 | 3.90 | 4.02 | |
| Current Input | A | 11.97-11.45-10.97,11.97 | 18.09-17.30-16.58,18.09 | 18.65-17.83-17.09, 18.65 | |
| COP | kW/kW | 4.84 | 4.10 | 4.10 | |
| Temp. range of cooling | Indoor | W.B. | 15 to 27°C (59 to 81°F) | ||
| Outdoor | D.B. | -20 to 15°C (-4 to 59°F) | |||
| Indoor unit connectable | Total capacity | 50 to 130% of outdoor unit capacity | |||
| Model/Quantity | CITY MULTI | 15–125/7 | 15–140/10 | 15–140/12 | |
| Sound pressure level(Cooling/Heating) (measured in anechoic room) | dB(A) | 51/54 | 53/56 | 54/56 | |
| Refrigerant piping diameter | Liquid pipe | mm(in.) | 9.52(3/8) | ||
| Gas pipe | mm(in.) | 15.88(5/8) | |||
| FAN | Type x Quantity | Propeller Fan × 1 | |||
| Airflow rate | m3/min | 75 | 81 | ||
| L/s | 1,283 | 1,383 | |||
| cfm | 2,791 | 2,931 | |||
| Motor output | kW | 0.20 x 1 | |||
| Compressor | Type x Quantity | Twin rotary hermetic compressor × 1 | |||
| Starting method | Inverter | ||||
| Motor output | kW | 2.7 | 3.5 | 3.7 | |
| External finish | Galvanized Steel Sheet Munsell No. 3Y 7.8/1.1 | ||||
| External Dimension HxWxD | mm | 981 × 1050 × 330 (+25) | |||
| in. | 38-5/8 × 41-3/8 × 13 (+1) | ||||
| Protection devices | High pressure protection | High pressure switch | |||
| Inverter circuit (COMP./FAN) | Overcurrent detection, Overheat detection (Heat Sink thermistor) | ||||
| Compressor | Compressor thermistor, Overcurrent detection | ||||
| Fan motor | Overheating, Voltage protection | ||||
| Refrigerant | Type x original charge | R410A 3.5kg | |||
| Net weight | kg/lbs | 93 (205) *7 | |||
| Heat Exchanger | Cross Fin and Copper tube | ||||
| Defrosting method | Reversed refrigerant circuit | ||||
| Optional parts | Joint: CMY-Y62-G-E, Header: CMY-Y64/68-G-E, Air protect guide:PAC-SH95AG-E | ||||
- *1, *2 Nominal conditions
- 
	Indoor Outdoor Pipe length Level difference Cooling 27ºC DB/19ºC WB 
 (81ºF DB/66ºF WB)35ºC DB(95ºF DB) 7.5 m (24-9/16 ft) 0m (0ft.) Heating 20ºC DB(68ºF DB) 7ºC DB/6ºC WB(45ºF DB/43ºF WB) 7.5 m (24-9/16 ft) 0m (0ft.) 
- *3 10 to 52:, when connecting following models: PKFY-P15/20/25VBM, PFFY-P20/25/32VLE(R)M, PFFY-P20/25/32VKM, and M-Series, S-Series, and P-Series type indoor unit with branch box, M-Series type indoor unit with connection kit.
- *4 -15 to 52:, when using an optional air protect guide [PAC-SH95AG-E]. However, this condition does not apply to the indoor unit listed in*3.
- *5 Cooling mode/Heating mode
- *6 External static pressure option is available (30 Pa/3.1 mmH2O).
- *7 94 (207), for PUMY-SP100/125/140VKM-BS. 95 (209), for PUMY-SP100/125/140YKM-BS.
- *Nominal condition *1,*2 are subject to ISO 15042.
- *Due to continuing improvement, above specification may be subject to change without notice.
- *This unit cannot be connected with the PFFY-YM-E or PFFY-YMH-E.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers