Air Conditioning Systems
S Series Cooling Only
                                Total Capacity / Model Name
                                
                            
Technical Specifications
| Model Name | PUMY-CP100VKM | PUMY-CP125VKM | PUMY-CP140VKM | ||
|---|---|---|---|---|---|
| Power Source | 1-phase 220-230-240 V, 50 Hz; 1-phase 220 V, 60 Hz | ||||
| Cooling Capacity(Nominal) | kW | 11.20 | 14.00 | 15.50 | |
| Btu | 38200 | 47800 | 52900 | ||
| Power Input | kW | 2.80 | 3.84 | 4.70 | |
| Current Input | A | 12.99-12.42-11.90, 12.99 | 17.81-17.04-16.33, 17.81 | 21.80-20.85-19.98, 21.80 | |
| EER | kW/kW | 4.00 | 3.65 | 3.30 | |
| Temp. range of cooling | Indoor | W.B. | 15 to 24°C (59 to 75°F) | 15 to 24°C (59 to 75°F) | 15 to 24°C (59 to 75°F) | 
| Outdoor | D.B. | 10 to 52°C (50 to 126°F) | 10 to 52°C (50 to 126°F) | 10 to 52°C (50 to 126°F) | |
| Indoor unit connectable | Total capacity | 50 to 130% of outdoor unit capacity | |||
| Model/Quantity | CITY MULTI | 15-125/7 | 15-140/10 | 15-140/12 | |
| Sound pressure level *2 (measured in anechoic room) | dB(A) | 52/- | 53/- | 54/- | |
| Refrigerant piping diameter | Liquid pipe | mm(in.) | 9.52(3/8) | 9.52(3/8) | 9.52(3/8) | 
| Gas pipe | mm(in.) | 15.88(5/8) | 15.88(5/8) | 15.88(5/8) | |
| FAN | Airflow rate | m3/min | 78.8 | ||
| L/s | 1313 | ||||
| cfm | 2782 | ||||
| Type x Quantity | Propeller fan x 1 | Propeller fan x 1 | Propeller fan x 1 | ||
| Motor Output | kW | 0.20 x 1 | |||
| Compressor | Type x Quantity | Twin rotary hermetic compressor × 1 | |||
| Starting Method | Inverter | ||||
| Motor Output | kW | 2.2 | 2.7 | 3.0 | |
| External Dimension HxWxD | mm | 981x1050x330(+25) | 981x1050x330(+25) | 981x1050x330(+25) | |
| in. | 38-5/8 × 41-3/8 × 13 (+1) | 38-5/8 × 41-3/8 × 13 (+1) | 38-5/8 × 41-3/8 × 13 (+1) | ||
| Protection devices | High pressure protection | High pressure switch | |||
| Inverter circuit | Overcurrent detection, Overheat detection (Heat Sink thermistor) | ||||
| Compressor | Compressor thermistor, Overcurrent detection | ||||
| Fan motor | Overheating, Voltage protection | ||||
| Refrigerant | Type x original charge | R410A 2.9kg | |||
| Net weight | kg/lbs | 86(190) *4 | 86(190) *4 | 86(190) *4 | |
| External finish | Galvanized Steel Sheet Munsell No. 3Y 7.8/1.1 | Galvanized Steel Sheet Munsell No. 3Y 7.8/1.1 | Galvanized Steel Sheet Munsell No. 3Y 7.8/1.1 | ||
| Heat Exchanger | Micro Slit Fin and Copper tube | Micro Slit Fin and Copper tube | Micro Slit Fin and Copper tube | ||
| Optional parts | Joint: CMY-Y62-G-E, Header: CMY-Y64/68-G-E | ||||
- *1 Nominal conditions
- 
	Indoor Outdoor Pipe length Level difference Cooling 27ºC DB/19ºC WB 
 (81ºF DB/66ºF WB)35ºC DB (95ºF DB) 7.5m (24-9/16ft.) 0m (0ft.) 
- *2 Cooling mode/Heating mode.
- *3 External static option is available(30Pa/3.1mmH2O.)
- *4 87 (192), for PUMY-CP100/125/140VKM.TH-BS. 88 (195), for PUMY-CP100/125/140YKM.TH-BS.
- *Nominal conditions *1 are subject to ISO 15042.
- *Due to continuing improvement, above specification may be subject to change without notice.
- *This unit cannot be connected with the PFFY-YM-E or PFFY-YMH-E.
Where to buy
Our range of air conditioners, now within your reach
Service Network
Always for Customers